<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indy Telecom &#38; Industrial Media &#187; Warren Buffet</title>
	<atom:link href="http://www.metlin.org/tag/warren-buffet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metlin.org</link>
	<description>Would you like fries with that?</description>
	<lastBuildDate>Sat, 03 Jul 2010 22:34:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Next Bubble</title>
		<link>http://www.metlin.org/2009/04/19/the-next-bubble/</link>
		<comments>http://www.metlin.org/2009/04/19/the-next-bubble/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 23:57:02 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Stock-Market]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Sovereign Default]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2009/04/19/the-next-bubble/</guid>
		<description><![CDATA[What do folks think the next big market bubble to burst?
Here are some choices that I&#8217;ve heard floating around &#8211;

Debt bubble (bonds) &#8212; A friend recently commented that at a recent investor meeting, this was raised as the next bubble that could burst. On one hand, some folks think that the fed could do negative [...]]]></description>
		<wfw:commentRss>http://www.metlin.org/2009/04/19/the-next-bubble/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Omaha Pilgrimage 2009</title>
		<link>http://www.metlin.org/2009/04/12/omaha-pilgrimage-2009/</link>
		<comments>http://www.metlin.org/2009/04/12/omaha-pilgrimage-2009/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 04:03:12 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Annual Shareholder Meeting]]></category>
		<category><![CDATA[Berkshire Hathaway Annual Shareholder Meeting]]></category>
		<category><![CDATA[May 2nd]]></category>
		<category><![CDATA[May 2nd 2009]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2009/04/12/omaha-pilgrimage-2009/</guid>
		<description><![CDATA[I&#8217;m planning on attending (if time permits). Would love to meet some friends/readers there, if anyone else is planning to go.

]]></description>
		<wfw:commentRss>http://www.metlin.org/2009/04/12/omaha-pilgrimage-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkshire Hathaway Portfolio Tracker</title>
		<link>http://www.metlin.org/2009/04/11/berkshire-hathaway-portfolio-tracker/</link>
		<comments>http://www.metlin.org/2009/04/11/berkshire-hathaway-portfolio-tracker/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 17:10:23 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Stock-Market]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Portfolio Tracker]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2009/04/11/berkshire-hathaway-portfolio-tracker/</guid>
		<description><![CDATA[I recently discovered CNBC&#8217;s Berkshire Hathaway Portfolio Tracker, which keeps track of the publicly traded stocks held by BRK or its subsidiaries.
 
]]></description>
		<wfw:commentRss>http://www.metlin.org/2009/04/11/berkshire-hathaway-portfolio-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMO Quarterly Jan 09</title>
		<link>http://www.metlin.org/2009/02/15/gmo-quarterly-jan-09/</link>
		<comments>http://www.metlin.org/2009/02/15/gmo-quarterly-jan-09/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 22:49:46 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[GMO]]></category>
		<category><![CDATA[Jeremy Grantham]]></category>
		<category><![CDATA[Nassim Nicholas Taleb]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Quarterly]]></category>
		<category><![CDATA[Taleb]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2009/02/15/gmo-quarterly-jan-09/</guid>
		<description><![CDATA[A bunch of people have sent me this, and it&#8217;s definitely worth reading &#8211; Jeremy Grantham talks about the state of the world (and American) economy in the 4th GMO quarterly of 2008.
Reading it brought to mind some points that I have been thinking about for a while now &#8211; and this is as good [...]]]></description>
		<wfw:commentRss>http://www.metlin.org/2009/02/15/gmo-quarterly-jan-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Links &#8211; 6/11</title>
		<link>http://www.metlin.org/2008/06/11/interesting-links-611/</link>
		<comments>http://www.metlin.org/2008/06/11/interesting-links-611/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 19:42:24 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hedge-Funds]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2008/06/11/interesting-links-611/</guid>
		<description><![CDATA[Here are some links for this week &#8211;

Analysts Lose 17% for Investors in Brokerage Picks &#8212; Twice the decline of the Standard &#38; Poor&#8217;s 500 Index.
Warren Buffet&#8217;s bet against hedge funds &#8212; I agree with a lot of what Mr. Buffet has to say; this is just not one of them.

]]></description>
		<wfw:commentRss>http://www.metlin.org/2008/06/11/interesting-links-611/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
