<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indy Telecom &#38; Industrial Media &#187; USD</title>
	<atom:link href="http://www.metlin.org/tag/usd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metlin.org</link>
	<description>Would you like fries with that?</description>
	<lastBuildDate>Sat, 03 Jul 2010 22:34:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Dark Side of the USD</title>
		<link>http://www.metlin.org/2007/12/03/the-dark-side-of-the-usd/</link>
		<comments>http://www.metlin.org/2007/12/03/the-dark-side-of-the-usd/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 17:44:20 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2007/12/03/the-dark-side-of-the-usd/</guid>
		<description><![CDATA[The NYT has an excellent article by Professor Tyler Cowen on how a falling USD is not all bad news. The WSJ also has a related article that talks about how the USD may actually rebound.
The crux of both the articles is this that while the USD may have had a significant fall (~19.8%), it [...]]]></description>
		<wfw:commentRss>http://www.metlin.org/2007/12/03/the-dark-side-of-the-usd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Narrowing Trade Deficits and Lamenting Euro Chiefs</title>
		<link>http://www.metlin.org/2007/11/09/narrowing-trade-deficits-and-lamenting-euro-chiefs/</link>
		<comments>http://www.metlin.org/2007/11/09/narrowing-trade-deficits-and-lamenting-euro-chiefs/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 22:12:43 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[Imports]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2007/11/09/narrowing-trade-deficits-and-lamenting-euro-chiefs/</guid>
		<description><![CDATA[One thing that a lot of people seem to forget is that while a falling USD is not a good thing, it certainly isn&#8217;t bad all around for everyone. For instance, the cheap dollar has made items made in US extremely competitive in terms of pricing, especially in comparison to European goods and services within [...]]]></description>
		<wfw:commentRss>http://www.metlin.org/2007/11/09/narrowing-trade-deficits-and-lamenting-euro-chiefs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexy Models Do *WANT* American Money</title>
		<link>http://www.metlin.org/2007/11/06/sexy-models-do-want-american-money/</link>
		<comments>http://www.metlin.org/2007/11/06/sexy-models-do-want-american-money/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 13:56:31 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Supermodels]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2007/11/06/sexy-models-do-want-american-money/</guid>
		<description><![CDATA[Remember that whole thing about sexy, hot models not wanting the USD? Well, turns out that it may not be entirely true.
CNBC has an update where the manager of the babe supermodel in question clarifies that she did no such thing.
They also offer the following clarification &#8211;
Nelson points out that Gisele lives in New York [...]]]></description>
		<wfw:commentRss>http://www.metlin.org/2007/11/06/sexy-models-do-want-american-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Call Me a Supermodel, Pay Me in Anything But a Dollar</title>
		<link>http://www.metlin.org/2007/11/05/call-me-a-supermodel-pay-me-in-anything-but-a-dollar/</link>
		<comments>http://www.metlin.org/2007/11/05/call-me-a-supermodel-pay-me-in-anything-but-a-dollar/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 15:17:50 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Supermodels]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2007/11/05/call-me-a-supermodel-but-pay-me-in-anything-but-a-dollar/</guid>
		<description><![CDATA[Apparently, the dollar isn&#8217;t just scaring hedge funds and financial investors. Gisele Bundchen, the highest-paid Brazilian supermodel does not want to be paid in US dollars anymore.
That&#8217;s right, folks. You know things are bad when the (hot) women decide the dollar isn&#8217;t for them anymore.
Damn, and here I came to the US thinking that I [...]]]></description>
		<wfw:commentRss>http://www.metlin.org/2007/11/05/call-me-a-supermodel-pay-me-in-anything-but-a-dollar/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Protecting Companies from Currency Fluctuations</title>
		<link>http://www.metlin.org/2007/10/27/protecting-companies-from-currency-fluctuations/</link>
		<comments>http://www.metlin.org/2007/10/27/protecting-companies-from-currency-fluctuations/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 01:56:30 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Hedging]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2007/10/27/protecting-companies-from-currency-fluctuations/</guid>
		<description><![CDATA[I was talking with someone at work the other day and we got talking about how companies should protect themselves against currency fluctuations. Given the recent conversation that&#8217;s been taking place on my article on the failing US Dollar, this was something that caught my attention.
So, how do you protect companies operating in more than [...]]]></description>
		<wfw:commentRss>http://www.metlin.org/2007/10/27/protecting-companies-from-currency-fluctuations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>US in Recession &amp; Dollar May Fail Abruptly</title>
		<link>http://www.metlin.org/2007/10/25/us-in-recession-dollar-may-fail-abruptly/</link>
		<comments>http://www.metlin.org/2007/10/25/us-in-recession-dollar-may-fail-abruptly/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 16:27:31 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2007/10/25/us-in-recession-dollar-may-fail-abruptly/</guid>
		<description><![CDATA[Jim Rogers, who worked with George Soros to build the multi-billion dollar Quantum Fund, feels that the US is &#8220;undoubtedly&#8221; in a state of recession. Not that I necessarily disagree with him; but I just feel that the market may need to make as much as a 10% correction before it can think of going [...]]]></description>
		<wfw:commentRss>http://www.metlin.org/2007/10/25/us-in-recession-dollar-may-fail-abruptly/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>RBI Eases Currency Outflow Norms</title>
		<link>http://www.metlin.org/2007/09/26/rbi-eases-currency-outflow-norms/</link>
		<comments>http://www.metlin.org/2007/09/26/rbi-eases-currency-outflow-norms/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 15:11:57 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Rupee]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2007/09/26/rbi-eases-currency-outflow-norms/</guid>
		<description><![CDATA[Sometimes, I just amaze myself &#8212; as a follow up to my previous blog post, my Dad just sent me this article that talks about how the RBI has eased the currency outflow norms to contain the rise of the Rupee against the US Dollar.
From the article &#8211;
In a bid to neutralise the impact of [...]]]></description>
		<wfw:commentRss>http://www.metlin.org/2007/09/26/rbi-eases-currency-outflow-norms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Funds &amp; Forex</title>
		<link>http://www.metlin.org/2007/09/25/hedge-funds-forex/</link>
		<comments>http://www.metlin.org/2007/09/25/hedge-funds-forex/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 01:00:13 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Rupee]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2007/09/25/hedge-funds-forex/</guid>
		<description><![CDATA[I found this interesting article that talks about how hedge funds in India part-take in currency arbitrage. From the article &#8211;
Hedge funds &#8211; known for their high-risk, high-return short-term investment plays &#8211; are taking bets on the upward and downward movement of the rupee against the dollar under the pretext of investing in equities.
As one [...]]]></description>
		<wfw:commentRss>http://www.metlin.org/2007/09/25/hedge-funds-forex/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
