<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indy Telecom &#38; Industrial Media &#187; Technology</title>
	<atom:link href="http://www.metlin.org/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metlin.org</link>
	<description>Would you like fries with that?</description>
	<lastBuildDate>Sat, 03 Jul 2010 22:34:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brand Perception in the Age of Social Networking</title>
		<link>http://www.metlin.org/2010/05/15/brand-perception-in-the-age-of-social-networking/</link>
		<comments>http://www.metlin.org/2010/05/15/brand-perception-in-the-age-of-social-networking/#comments</comments>
		<pubDate>Sun, 16 May 2010 03:48:53 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Behavioral Economics]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Image]]></category>
		<category><![CDATA[Brand Perception]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Channels]]></category>
		<category><![CDATA[Cultural]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Interactions]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Print Media]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Sociability]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.metlin.org/?p=887</guid>
		<description><![CDATA[These days, Social Networking is a buzz-phrase that companies try to milk leverage for all it&#8217;s worth.  However, what does social networking really mean for your company&#8217;s brand?
While this is not a question that is easily answered, the following visualization is an attempt at conveying the convergence of people and technology through (and across) the [...]]]></description>
		<wfw:commentRss>http://www.metlin.org/2010/05/15/brand-perception-in-the-age-of-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Data Analysis</title>
		<link>http://www.metlin.org/2009/10/10/twitter-data-analysis/</link>
		<comments>http://www.metlin.org/2009/10/10/twitter-data-analysis/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 00:36:54 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2009/10/10/twitter-data-analysis/</guid>
		<description><![CDATA[An excellent piece by Robert J. Moore of RJ Metrics called Twitter Data Analysis: An Investor’s Perspective that goes into how a potential investor would perform analytics on a platform like Twitter before investing.
With the use of some very basic statistics that&#8217;s easily available through Twitter&#8217;s API, he performs a very interesting cohort analysis of [...]]]></description>
		<wfw:commentRss>http://www.metlin.org/2009/10/10/twitter-data-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Talks: Juan Enriquez on the crisis and technology</title>
		<link>http://www.metlin.org/2009/03/01/ted-talks-juan-enriquez-on-the-crisis-and-technology/</link>
		<comments>http://www.metlin.org/2009/03/01/ted-talks-juan-enriquez-on-the-crisis-and-technology/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 06:57:54 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[TED Talks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Juan Enriquez]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2009/03/01/ted-talks-juan-enriquez-on-the-crisis-and-technology/</guid>
		<description><![CDATA[
I particularly liked ~7:36 and ~18:18.
]]></description>
		<wfw:commentRss>http://www.metlin.org/2009/03/01/ted-talks-juan-enriquez-on-the-crisis-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Talks: Siftables</title>
		<link>http://www.metlin.org/2009/02/17/ted-talks-siftables/</link>
		<comments>http://www.metlin.org/2009/02/17/ted-talks-siftables/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 05:17:25 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Siftables]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2009/02/17/ted-talks-siftables/</guid>
		<description><![CDATA[Interesting new technology called Siftables showcased at TED Talks.


]]></description>
		<wfw:commentRss>http://www.metlin.org/2009/02/17/ted-talks-siftables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American&#8217;s Mobile Boarding Passes</title>
		<link>http://www.metlin.org/2008/11/25/americans-mobile-boarding-passes/</link>
		<comments>http://www.metlin.org/2008/11/25/americans-mobile-boarding-passes/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 01:31:29 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Boarding]]></category>
		<category><![CDATA[Boarding Pass]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Boarding Pass]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2008/11/25/americans-mobile-boarding-passes/</guid>
		<description><![CDATA[When I checked into my American Airlines flight on Monday, it offered me the chance to mail the boarding pass to a bunch of different places.
But what was interesting was that there was an additional field that was shown but disabled. This was the option to mail the boarding pass to my mobile device.
And this [...]]]></description>
		<wfw:commentRss>http://www.metlin.org/2008/11/25/americans-mobile-boarding-passes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dialogue on the Global Economic Crisis</title>
		<link>http://www.metlin.org/2008/11/01/dialogue-on-the-global-economic-crisis/</link>
		<comments>http://www.metlin.org/2008/11/01/dialogue-on-the-global-economic-crisis/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 20:01:43 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Juan Enriquez]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2008/11/01/dialogue-on-the-global-economic-crisis/</guid>
		<description><![CDATA[Excellent talk by Juan Enriquez on the current economic crisis. A very insightful and refreshing take on the current state of affairs, and how we got here.
Juan Enriquez (2008) Pop!Tech Pop!Cast from PopTech on Vimeo.
(Courtesy Paul Kedrosky)
]]></description>
		<wfw:commentRss>http://www.metlin.org/2008/11/01/dialogue-on-the-global-economic-crisis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alienware Curved Monitor</title>
		<link>http://www.metlin.org/2008/01/08/alienware-curved-monitor/</link>
		<comments>http://www.metlin.org/2008/01/08/alienware-curved-monitor/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 20:26:46 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Alienware]]></category>
		<category><![CDATA[Curved Monitor]]></category>
		<category><![CDATA[DLP]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2008/01/08/curved-monitor/</guid>
		<description><![CDATA[Alienware recently came up with an extremely cool (and alien looking) curved monitor that&#8217;s about 3 feet long. And of course, curved.
 
It uses some really cool Digital Light Processing (DLP) technology and has a resolution of 2880&#215;900. It&#8217;s back-lit by LEDs, and you can see the seams between the four monitors making up the [...]]]></description>
		<wfw:commentRss>http://www.metlin.org/2008/01/08/alienware-curved-monitor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blackberry Curve</title>
		<link>http://www.metlin.org/2007/11/01/blackberry-curve/</link>
		<comments>http://www.metlin.org/2007/11/01/blackberry-curve/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 03:10:43 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Blackberry Curve]]></category>
		<category><![CDATA[Blackberry Curve 8320]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2007/11/01/blackberry-curve/</guid>
		<description><![CDATA[Today, I finally gave into temptation and bought myself a Blackberry Curve 8320. It wasn&#8217;t exactly cheap, but hey, it was long due and was totally worth it (and I got one hell of a discount).

It&#8217;s quite a beauty, sleek, small and very easy to use. And it comes loaded with all the cool features [...]]]></description>
		<wfw:commentRss>http://www.metlin.org/2007/11/01/blackberry-curve/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Redesigning the Bloomberg Terminal</title>
		<link>http://www.metlin.org/2007/10/04/redesigning-the-bloomberg-terminal/</link>
		<comments>http://www.metlin.org/2007/10/04/redesigning-the-bloomberg-terminal/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 02:54:35 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[Information Visualization]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bloomberg-Terminal]]></category>
		<category><![CDATA[human-factors]]></category>
		<category><![CDATA[IDEO]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[thehappycorp]]></category>
		<category><![CDATA[Ziba-Design]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2007/10/04/redesigning-the-bloomberg-terminal/</guid>
		<description><![CDATA[The Bloomberg terminal is to the financial world what Windows is to Joe User (and what Linux is to the geeks).

And just the other day, I came across an interesting article describing the redesign of the Bloomberg Terminal.
As a challenge, they asked three design companies to come up with various redesigns of the interface. The [...]]]></description>
		<wfw:commentRss>http://www.metlin.org/2007/10/04/redesigning-the-bloomberg-terminal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpha Bravo Delta</title>
		<link>http://www.metlin.org/2007/09/04/alpha-bravo-delta/</link>
		<comments>http://www.metlin.org/2007/09/04/alpha-bravo-delta/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 02:35:31 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[hexbug]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2007/09/04/alpha-bravo-delta/</guid>
		<description><![CDATA[I could not resist putting up this picture of my three little Hexbug critters together.
They are such mean things &#8212; they try avoiding one another but in the process, end up hitting one another anyway. Almost makes me want to write a program to see what a colony of a million of these would look [...]]]></description>
		<wfw:commentRss>http://www.metlin.org/2007/09/04/alpha-bravo-delta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
