<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indy Telecom &#38; Industrial Media &#187; Stock-Market</title>
	<atom:link href="http://www.metlin.org/tag/stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metlin.org</link>
	<description>Would you like fries with that?</description>
	<lastBuildDate>Sat, 03 Jul 2010 22:34:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Today&#8217;s Dow 10,000 is really 7,537</title>
		<link>http://www.metlin.org/2009/10/17/todays-dow-10000-is-really-7537/</link>
		<comments>http://www.metlin.org/2009/10/17/todays-dow-10000-is-really-7537/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 18:03:22 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Stock-Market]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Dow Jones]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2009/10/17/todays-dow-10000-is-really-7537/</guid>
		<description><![CDATA[From Instapundit:
CONSTANT-DOLLAR DOW: Today’s 10,000 is really 7,537. Or, in another metric: “It cost about 30 ounces to buy the 10,000 Dow last time. Now it costs less than 10.”
And here&#8217;s an interesting Bloomberg screen cap of the Dow over CPI &#8211;

(Link du jour Prasenjeet)
]]></description>
		<wfw:commentRss>http://www.metlin.org/2009/10/17/todays-dow-10000-is-really-7537/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Bubble</title>
		<link>http://www.metlin.org/2009/04/19/the-next-bubble/</link>
		<comments>http://www.metlin.org/2009/04/19/the-next-bubble/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 23:57:02 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Stock-Market]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Sovereign Default]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2009/04/19/the-next-bubble/</guid>
		<description><![CDATA[What do folks think the next big market bubble to burst?
Here are some choices that I&#8217;ve heard floating around &#8211;

Debt bubble (bonds) &#8212; A friend recently commented that at a recent investor meeting, this was raised as the next bubble that could burst. On one hand, some folks think that the fed could do negative [...]]]></description>
		<wfw:commentRss>http://www.metlin.org/2009/04/19/the-next-bubble/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Berkshire Hathaway Portfolio Tracker</title>
		<link>http://www.metlin.org/2009/04/11/berkshire-hathaway-portfolio-tracker/</link>
		<comments>http://www.metlin.org/2009/04/11/berkshire-hathaway-portfolio-tracker/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 17:10:23 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Stock-Market]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Portfolio Tracker]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2009/04/11/berkshire-hathaway-portfolio-tracker/</guid>
		<description><![CDATA[I recently discovered CNBC&#8217;s Berkshire Hathaway Portfolio Tracker, which keeps track of the publicly traded stocks held by BRK or its subsidiaries.
 
]]></description>
		<wfw:commentRss>http://www.metlin.org/2009/04/11/berkshire-hathaway-portfolio-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great introduction to technical analysis</title>
		<link>http://www.metlin.org/2009/04/09/great-introduction-to-technical-analysis/</link>
		<comments>http://www.metlin.org/2009/04/09/great-introduction-to-technical-analysis/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 01:35:15 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Stock-Market]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Recognia]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2009/04/09/great-introduction-to-technical-analysis/</guid>
		<description><![CDATA[I recently stumbled upon a really good introduction to technical analysis by Recognia.
Good material that would be quite useful for someone who is new to technical analysis.
And in the interest of full disclosure, while I&#8217;m certainly not associated with them in any way, my broker does provide me access to their technical analysis tools which [...]]]></description>
		<wfw:commentRss>http://www.metlin.org/2009/04/09/great-introduction-to-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bulls &amp; Bears: Citi vs. AIG</title>
		<link>http://www.metlin.org/2009/04/06/bulls-bears-citi-vs-aig/</link>
		<comments>http://www.metlin.org/2009/04/06/bulls-bears-citi-vs-aig/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 03:47:27 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Stock-Market]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[Engulfing Line]]></category>
		<category><![CDATA[Hanging Man]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2009/04/06/bulls-bears-citi-vs-aig/</guid>
		<description><![CDATA[Interesting technical analysis patterns from the past week:


]]></description>
		<wfw:commentRss>http://www.metlin.org/2009/04/06/bulls-bears-citi-vs-aig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the month</title>
		<link>http://www.metlin.org/2009/03/01/quote-of-the-month/</link>
		<comments>http://www.metlin.org/2009/03/01/quote-of-the-month/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 22:38:32 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Stock-Market]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2009/03/01/quote-of-the-month/</guid>
		<description><![CDATA[This happened earlier in the month, when the markets were sorta bullish.

Me: Bloody markets are up.
Friend: Yeah, don&#8217;t know why. Freaking annoying.

Of course, this was long before the current carnage.
]]></description>
		<wfw:commentRss>http://www.metlin.org/2009/03/01/quote-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options Trading Brokers</title>
		<link>http://www.metlin.org/2008/10/24/options-trading-brokers/</link>
		<comments>http://www.metlin.org/2008/10/24/options-trading-brokers/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 17:11:46 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Brokerages]]></category>
		<category><![CDATA[Stock-Market]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2008/10/24/options-trading-brokers/</guid>
		<description><![CDATA[Does anyone have any recommendations for good brokers for online options trading ?
I&#8217;m looking for low rates/commissions, and quick, effective and consistent execution.
]]></description>
		<wfw:commentRss>http://www.metlin.org/2008/10/24/options-trading-brokers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hitting the 8000s</title>
		<link>http://www.metlin.org/2008/10/09/hitting-the-8000s/</link>
		<comments>http://www.metlin.org/2008/10/09/hitting-the-8000s/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 19:33:41 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Stock-Market]]></category>
		<category><![CDATA[8000]]></category>
		<category><![CDATA[DJIA]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2008/10/09/hitting-the-8000s/</guid>
		<description><![CDATA[And ladies and gentlemen, we are there. My predictions? We are likely to hit the low 8,000s; however, if we ever go below 8000, the chances of going below the 2002 low of 7784 is unlikely.
And if it does, I&#8217;m moving to a farm in Bhutan.

]]></description>
		<wfw:commentRss>http://www.metlin.org/2008/10/09/hitting-the-8000s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Figure Indices</title>
		<link>http://www.metlin.org/2008/10/06/4-figure-indices/</link>
		<comments>http://www.metlin.org/2008/10/06/4-figure-indices/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 15:15:20 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Stock-Market]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[10000]]></category>
		<category><![CDATA[DJIA]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2008/10/06/4-figure-indices/</guid>
		<description><![CDATA[


]]></description>
		<wfw:commentRss>http://www.metlin.org/2008/10/06/4-figure-indices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes: Top Stock Analysts of 2006</title>
		<link>http://www.metlin.org/2007/05/03/forbes-top-stock-analysts-of-2006/</link>
		<comments>http://www.metlin.org/2007/05/03/forbes-top-stock-analysts-of-2006/#comments</comments>
		<pubDate>Thu, 03 May 2007 04:36:49 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Analysts]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[Stock-Market]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2007/05/03/forbes-top-stock-analysts-of-2006/</guid>
		<description><![CDATA[Forbes/Starmine are out with their list of the top stock brokerage analysts (sell-side) from last year. Also included is their &#8220;rare-bird&#8221; list of analysts who not only successfully picked stocks but also accurately predicted profits.
For those interested, Forbes has also gives a brief overview of their methodology used for shortlisting and selection.
Among the top pickers, [...]]]></description>
		<wfw:commentRss>http://www.metlin.org/2007/05/03/forbes-top-stock-analysts-of-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
