<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indy Telecom &#38; Industrial Media &#187; Money</title>
	<atom:link href="http://www.metlin.org/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metlin.org</link>
	<description>Would you like fries with that?</description>
	<lastBuildDate>Sat, 03 Jul 2010 22:34:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My genes made me do it!</title>
		<link>http://www.metlin.org/2009/04/06/my-genes-made-me-do-it/</link>
		<comments>http://www.metlin.org/2009/04/06/my-genes-made-me-do-it/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 12:50:53 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Stock-Market]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2009/04/06/my-genes-made-me-do-it/</guid>
		<description><![CDATA[No, seriously.
In my case, I was rather oblivious to investing until the end of grad school, and something kicked in. I must have made my parents proud, both of whom monitor and manage their investments rather intently.
The question, of course, is where the penchant for risk comes from (since most Asians/Indians tend to be more [...]]]></description>
		<wfw:commentRss>http://www.metlin.org/2009/04/06/my-genes-made-me-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s about the money, asshole</title>
		<link>http://www.metlin.org/2009/02/20/its-about-the-money-asshole/</link>
		<comments>http://www.metlin.org/2009/02/20/its-about-the-money-asshole/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 23:40:47 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Rudeness]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2009/02/20/its-about-the-money-asshole/</guid>
		<description><![CDATA[I recently read this narcissist yet insightful (albeit depressing) piece on Bloomberg that talked about how there might be a cause-and-effect relationship between being rude and being rich.
While it may not apply to a precious few, I&#8217;m sure we&#8217;ve all seen the type. Well, turns out that establishing yourself as the alpha male (or female) [...]]]></description>
		<wfw:commentRss>http://www.metlin.org/2009/02/20/its-about-the-money-asshole/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Money does bring happiness</title>
		<link>http://www.metlin.org/2009/01/20/money-does-bring-happiness/</link>
		<comments>http://www.metlin.org/2009/01/20/money-does-bring-happiness/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 05:06:03 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2009/01/20/money-does-bring-happiness/</guid>
		<description><![CDATA[At least to the woman, or so it would seem.
Keeping in line with my sex and finance theme, someone sent along this article on wealthy men give women more orgasms. I guess there really is no mystery to anything in life. It all comes down to money.
Who would have thought that Hugh Hefner really did [...]]]></description>
		<wfw:commentRss>http://www.metlin.org/2009/01/20/money-does-bring-happiness/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>When in trouble&#8230;</title>
		<link>http://www.metlin.org/2009/01/16/when-in-trouble/</link>
		<comments>http://www.metlin.org/2009/01/16/when-in-trouble/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 04:24:32 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Baht]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Santi Suk]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Village]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2009/01/16/when-in-trouble/</guid>
		<description><![CDATA[&#8230;print your own money.
I meant to to post this earlier, but here&#8217;s an interesting story from a couple of weeks ago from the WSJ on a Thai village that prints its own money. Somewhere, Neal Stephenson is grinning like a monkey.

]]></description>
		<wfw:commentRss>http://www.metlin.org/2009/01/16/when-in-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Spending</title>
		<link>http://www.metlin.org/2008/12/05/government-spending/</link>
		<comments>http://www.metlin.org/2008/12/05/government-spending/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 18:03:46 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Information Visualization]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Bailout]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2008/12/05/government-spending/</guid>
		<description><![CDATA[My friend Rebecca sent this along &#8212; be warned that the accuracy of this has not been validated, but it looks about right.

]]></description>
		<wfw:commentRss>http://www.metlin.org/2008/12/05/government-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dark Side of the USD</title>
		<link>http://www.metlin.org/2007/12/03/the-dark-side-of-the-usd/</link>
		<comments>http://www.metlin.org/2007/12/03/the-dark-side-of-the-usd/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 17:44:20 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2007/12/03/the-dark-side-of-the-usd/</guid>
		<description><![CDATA[The NYT has an excellent article by Professor Tyler Cowen on how a falling USD is not all bad news. The WSJ also has a related article that talks about how the USD may actually rebound.
The crux of both the articles is this that while the USD may have had a significant fall (~19.8%), it [...]]]></description>
		<wfw:commentRss>http://www.metlin.org/2007/12/03/the-dark-side-of-the-usd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Narrowing Trade Deficits and Lamenting Euro Chiefs</title>
		<link>http://www.metlin.org/2007/11/09/narrowing-trade-deficits-and-lamenting-euro-chiefs/</link>
		<comments>http://www.metlin.org/2007/11/09/narrowing-trade-deficits-and-lamenting-euro-chiefs/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 22:12:43 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[Imports]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2007/11/09/narrowing-trade-deficits-and-lamenting-euro-chiefs/</guid>
		<description><![CDATA[One thing that a lot of people seem to forget is that while a falling USD is not a good thing, it certainly isn&#8217;t bad all around for everyone. For instance, the cheap dollar has made items made in US extremely competitive in terms of pricing, especially in comparison to European goods and services within [...]]]></description>
		<wfw:commentRss>http://www.metlin.org/2007/11/09/narrowing-trade-deficits-and-lamenting-euro-chiefs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIV for Dummies</title>
		<link>http://www.metlin.org/2007/10/19/siv-for-dummies/</link>
		<comments>http://www.metlin.org/2007/10/19/siv-for-dummies/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 16:50:10 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[SIV]]></category>
		<category><![CDATA[The Entity]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2007/10/19/siv-for-dummies/</guid>
		<description><![CDATA[A quick look at the market the past few days would suggest that the banks and other financial institutions are having a particularly bad time. Most of it is the remnant effect of the sub-prime mortgage tomfoolery that everybody happily part-took in, but the other half is the serious credit crunch that&#8217;s been going on [...]]]></description>
		<wfw:commentRss>http://www.metlin.org/2007/10/19/siv-for-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
