<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indy Telecom &#38; Industrial Media &#187; HDR</title>
	<atom:link href="http://www.metlin.org/tag/hdr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metlin.org</link>
	<description>Would you like fries with that?</description>
	<lastBuildDate>Sat, 03 Jul 2010 22:34:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HDR of the view from my new apartment</title>
		<link>http://www.metlin.org/2007/03/17/hdr-of-the-view-from-my-new-apartment/</link>
		<comments>http://www.metlin.org/2007/03/17/hdr-of-the-view-from-my-new-apartment/#comments</comments>
		<pubDate>Sun, 18 Mar 2007 00:13:09 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2007/03/17/hdr-of-the-view-from-my-new-apartment/</guid>
		<description><![CDATA[Here are a couple of HDRs from my the living room of my new apartment (the surrounding structure is the rest of the complex;  the tree is on my floor along with the pool and some fountains).


]]></description>
		<wfw:commentRss>http://www.metlin.org/2007/03/17/hdr-of-the-view-from-my-new-apartment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Post-Processed HDR with Paint.NET</title>
		<link>http://www.metlin.org/2007/01/28/post-processed-hdr-with-paintnet/</link>
		<comments>http://www.metlin.org/2007/01/28/post-processed-hdr-with-paintnet/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 03:32:42 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2007/01/28/post-processed-hdr-with-paintnet/</guid>
		<description><![CDATA[The latest version of Paint.NET has been released &#8212; it&#8217;s not quite Photoshop, but it&#8217;s free and it&#8217;s got a better UI (and is more usable) than GIMP. It&#8217;s got a tonne of features, and has a wide variety of plugins to support it.
So, I decided to give it a go and tried making a [...]]]></description>
		<wfw:commentRss>http://www.metlin.org/2007/01/28/post-processed-hdr-with-paintnet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>More HDR: Garfield Statue</title>
		<link>http://www.metlin.org/2007/01/21/more-hdr-garfield-statue/</link>
		<comments>http://www.metlin.org/2007/01/21/more-hdr-garfield-statue/#comments</comments>
		<pubDate>Sun, 21 Jan 2007 06:04:09 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2007/01/21/more-hdr-garfield-statue/</guid>
		<description><![CDATA[Here is another attempt at HDR &#8212; this is a statue of President James Garfield, the first president from Ohio.

I was initially worried about the excessive colour in the picture, however a photographer friend of mine assured me that this was in fact a feature of HDR, where such things as bright colours and the [...]]]></description>
		<wfw:commentRss>http://www.metlin.org/2007/01/21/more-hdr-garfield-statue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginner Attempts at HDR Photography</title>
		<link>http://www.metlin.org/2007/01/20/beginner-attempts-at-hdr-photography/</link>
		<comments>http://www.metlin.org/2007/01/20/beginner-attempts-at-hdr-photography/#comments</comments>
		<pubDate>Sat, 20 Jan 2007 23:31:30 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2007/01/20/hdr-trial/</guid>
		<description><![CDATA[So, I finally got a new tripod, from Amvona, one of their ultralight models. My first order of business, of course, was to try out some candidates for HDR photography.
I present to you a couple of the results &#8211; click to view the larger images:




I&#8217;m still new at this stuff, so please forgive me if [...]]]></description>
		<wfw:commentRss>http://www.metlin.org/2007/01/20/beginner-attempts-at-hdr-photography/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HDR Photography</title>
		<link>http://www.metlin.org/2007/01/14/hdr-photography/</link>
		<comments>http://www.metlin.org/2007/01/14/hdr-photography/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 21:29:20 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2007/01/14/hdr-photography/</guid>
		<description><![CDATA[Happy 2007, all. Hope the year is rocking for all of you folks out there.
And for those of you from the south of India, hope you are either eating pongal or flying kites, or both.
High Dynamic Range (or HDR) photography. The basic idea behind HDR is to take a series of exposures of a particular [...]]]></description>
		<wfw:commentRss>http://www.metlin.org/2007/01/14/hdr-photography/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
