<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indy Telecom &#38; Industrial Media &#187; economy</title>
	<atom:link href="http://www.metlin.org/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metlin.org</link>
	<description>Would you like fries with that?</description>
	<lastBuildDate>Sat, 03 Jul 2010 22:34:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TED Talks: Juan Enriquez on the crisis and technology</title>
		<link>http://www.metlin.org/2009/03/01/ted-talks-juan-enriquez-on-the-crisis-and-technology/</link>
		<comments>http://www.metlin.org/2009/03/01/ted-talks-juan-enriquez-on-the-crisis-and-technology/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 06:57:54 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[TED Talks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Juan Enriquez]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2009/03/01/ted-talks-juan-enriquez-on-the-crisis-and-technology/</guid>
		<description><![CDATA[
I particularly liked ~7:36 and ~18:18.
]]></description>
		<wfw:commentRss>http://www.metlin.org/2009/03/01/ted-talks-juan-enriquez-on-the-crisis-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote du jour</title>
		<link>http://www.metlin.org/2009/02/19/quote-du-jour-2/</link>
		<comments>http://www.metlin.org/2009/02/19/quote-du-jour-2/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 04:22:42 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[Steve Ballmer]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2009/02/19/quote-du-jour-2/</guid>
		<description><![CDATA[
“We’re certainly in the midst of a once-in-a-lifetime set of economic conditions. The perspective I would bring is not one of recession, but the economy is resetting to a lower level of business and consumer spending based largely on reduced leverage in the economy. Our model is things go down and they reset. The economy [...]]]></description>
		<wfw:commentRss>http://www.metlin.org/2009/02/19/quote-du-jour-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pakistan Facing Bankruptcy</title>
		<link>http://www.metlin.org/2008/10/06/pakistan-facing-bankruptcy/</link>
		<comments>http://www.metlin.org/2008/10/06/pakistan-facing-bankruptcy/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 00:24:54 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[pakistan]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2008/10/06/pakistan-facing-bankruptcy/</guid>
		<description><![CDATA[ 
Poor performance of the economy, militancy, provincial wars and corruption &#8212; eventually stuff has to hit the fan some day.
Turns out that Pakistan is facing bankruptcy, with its central bank effectively having only about $3 billion in its coffers from the $8 billion in foreign currency and about $5 billion in forward liabilities.
Of course, [...]]]></description>
		<wfw:commentRss>http://www.metlin.org/2008/10/06/pakistan-facing-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Boom That Wasn&#8217;t</title>
		<link>http://www.metlin.org/2008/04/12/a-boom-that-wasnt/</link>
		<comments>http://www.metlin.org/2008/04/12/a-boom-that-wasnt/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 16:12:28 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2008/04/12/a-boom-that-wasnt/</guid>
		<description><![CDATA[The New York Times has an excellent article on the state of the current US economy.
One of the key points that they bring up is that traditionally, boom and bust cycles result in higher purchasing power and better lifestyle to the people during the boom cycles. Unfortunately, this is not necessarily the case in the [...]]]></description>
		<wfw:commentRss>http://www.metlin.org/2008/04/12/a-boom-that-wasnt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interesting Links &#8211; 3/23</title>
		<link>http://www.metlin.org/2008/03/23/interesting-links-323/</link>
		<comments>http://www.metlin.org/2008/03/23/interesting-links-323/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 18:59:51 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Science & Engineering]]></category>
		<category><![CDATA[Champagne]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2008/03/23/interesting-links-323/</guid>
		<description><![CDATA[Here are a few assorted interesting links from the past month; ideally, I&#8217;d have liked to blog about a few (if not all) of them, but there&#8217;s only so much you can do in a week.

Derivatives: The stupidity of the Indian media on derivatives (Rediff)
Pop goes the economy: The correlation between economic performance and champagne [...]]]></description>
		<wfw:commentRss>http://www.metlin.org/2008/03/23/interesting-links-323/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haggling at Mega-Stores</title>
		<link>http://www.metlin.org/2008/03/23/haggling-at-mega-stores/</link>
		<comments>http://www.metlin.org/2008/03/23/haggling-at-mega-stores/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 18:44:27 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Haggling]]></category>
		<category><![CDATA[Megastores]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2008/03/23/haggling-at-mega-stores/</guid>
		<description><![CDATA[With a sluggish economy, it was only a matter of time before stores adopted the any-which-way-they-can to make money attitude.
The NYT has a post on how a lot of the megastores are willing to negotiate with the customer on what the prices may be.  This includes such big names as Best Buy, Home Depot and [...]]]></description>
		<wfw:commentRss>http://www.metlin.org/2008/03/23/haggling-at-mega-stores/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Feds Cut Interest Rates</title>
		<link>http://www.metlin.org/2007/09/18/feds-cut-interest-rates/</link>
		<comments>http://www.metlin.org/2007/09/18/feds-cut-interest-rates/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 22:14:22 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[feds]]></category>
		<category><![CDATA[interest-rates]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2007/09/18/feds-cut-interest-rates/</guid>
		<description><![CDATA[For the first time since 2003, the Federal Reserve lowered its interest rate from 5.25% to 4.75%. Most people expected a cut of maybe 0.25%, but a cut of 0.5% was significantly higher and perhaps underscores the serious concerns about the economy.
While this may not directly affect consumers, this will have an impact on the [...]]]></description>
		<wfw:commentRss>http://www.metlin.org/2007/09/18/feds-cut-interest-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
