<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indy Telecom &#38; Industrial Media &#187; DJIA</title>
	<atom:link href="http://www.metlin.org/tag/djia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metlin.org</link>
	<description>Would you like fries with that?</description>
	<lastBuildDate>Sat, 03 Jul 2010 22:34:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Today&#8217;s Dow 10,000 is really 7,537</title>
		<link>http://www.metlin.org/2009/10/17/todays-dow-10000-is-really-7537/</link>
		<comments>http://www.metlin.org/2009/10/17/todays-dow-10000-is-really-7537/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 18:03:22 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Stock-Market]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Dow Jones]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2009/10/17/todays-dow-10000-is-really-7537/</guid>
		<description><![CDATA[From Instapundit:
CONSTANT-DOLLAR DOW: Today’s 10,000 is really 7,537. Or, in another metric: “It cost about 30 ounces to buy the 10,000 Dow last time. Now it costs less than 10.”
And here&#8217;s an interesting Bloomberg screen cap of the Dow over CPI &#8211;

(Link du jour Prasenjeet)
]]></description>
		<wfw:commentRss>http://www.metlin.org/2009/10/17/todays-dow-10000-is-really-7537/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the month</title>
		<link>http://www.metlin.org/2009/03/01/quote-of-the-month/</link>
		<comments>http://www.metlin.org/2009/03/01/quote-of-the-month/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 22:38:32 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Stock-Market]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2009/03/01/quote-of-the-month/</guid>
		<description><![CDATA[This happened earlier in the month, when the markets were sorta bullish.

Me: Bloody markets are up.
Friend: Yeah, don&#8217;t know why. Freaking annoying.

Of course, this was long before the current carnage.
]]></description>
		<wfw:commentRss>http://www.metlin.org/2009/03/01/quote-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you ready for Dow 20,000?</title>
		<link>http://www.metlin.org/2009/02/25/are-you-ready-for-dow-20000/</link>
		<comments>http://www.metlin.org/2009/02/25/are-you-ready-for-dow-20000/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 07:08:41 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Stock-Market]]></category>
		<category><![CDATA[20000]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2009/02/25/are-you-ready-for-dow-20000/</guid>
		<description><![CDATA[This day, last year, people were predicting the DJIA to hit 20,000.
Now I think we&#8217;d be lucky if we did not go into the 6,000s.
]]></description>
		<wfw:commentRss>http://www.metlin.org/2009/02/25/are-you-ready-for-dow-20000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitting the 8000s</title>
		<link>http://www.metlin.org/2008/10/09/hitting-the-8000s/</link>
		<comments>http://www.metlin.org/2008/10/09/hitting-the-8000s/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 19:33:41 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Stock-Market]]></category>
		<category><![CDATA[8000]]></category>
		<category><![CDATA[DJIA]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2008/10/09/hitting-the-8000s/</guid>
		<description><![CDATA[And ladies and gentlemen, we are there. My predictions? We are likely to hit the low 8,000s; however, if we ever go below 8000, the chances of going below the 2002 low of 7784 is unlikely.
And if it does, I&#8217;m moving to a farm in Bhutan.

]]></description>
		<wfw:commentRss>http://www.metlin.org/2008/10/09/hitting-the-8000s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Figure Indices</title>
		<link>http://www.metlin.org/2008/10/06/4-figure-indices/</link>
		<comments>http://www.metlin.org/2008/10/06/4-figure-indices/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 15:15:20 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Stock-Market]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[10000]]></category>
		<category><![CDATA[DJIA]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2008/10/06/4-figure-indices/</guid>
		<description><![CDATA[


]]></description>
		<wfw:commentRss>http://www.metlin.org/2008/10/06/4-figure-indices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASDAQ goes below 2,000</title>
		<link>http://www.metlin.org/2008/09/29/nasdaq-goes-below-2000/</link>
		<comments>http://www.metlin.org/2008/09/29/nasdaq-goes-below-2000/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 20:12:04 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Fifth Third]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[National City]]></category>
		<category><![CDATA[NYSE]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2008/09/29/nasdaq-goes-below-2000/</guid>
		<description><![CDATA[How long until DJIA goes below the 10,000 mark?
After hours trading is killing the market. I predict that immaterial of what happens, within the next few days, a few regional banks will either go down or get bought.
My eye is on National City and Fifth Third. Let us see.
Update: Turns out that I am not [...]]]></description>
		<wfw:commentRss>http://www.metlin.org/2008/09/29/nasdaq-goes-below-2000/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
