<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indy Telecom &#38; Industrial Media &#187; Humour</title>
	<atom:link href="http://www.metlin.org/category/humour/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metlin.org</link>
	<description>Would you like fries with that?</description>
	<lastBuildDate>Sat, 03 Jul 2010 22:34:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quote du jour</title>
		<link>http://www.metlin.org/2009/09/15/quote-du-jour-3/</link>
		<comments>http://www.metlin.org/2009/09/15/quote-du-jour-3/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:06:14 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[9/15]]></category>
		<category><![CDATA[Lehman Brothers]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2009/09/15/quote-du-jour-3/</guid>
		<description><![CDATA[&#8220;Get on with the times, man. 9/15 is the new 9/11. The day Lehman collapsed.&#8221;
(The friend shall go unnamed &#8212; unless he chooses to comment here, of course.)
]]></description>
		<wfw:commentRss>http://www.metlin.org/2009/09/15/quote-du-jour-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Please barrel with me while I monster</title>
		<link>http://www.metlin.org/2009/06/19/please-barrel-with-me-while-i-monster/</link>
		<comments>http://www.metlin.org/2009/06/19/please-barrel-with-me-while-i-monster/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 05:24:03 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Barrel Monster]]></category>
		<category><![CDATA[Joe Carnevale]]></category>
		<category><![CDATA[Joseph Carnevale]]></category>
		<category><![CDATA[Raleigh]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2009/06/19/please-barrel-with-me-while-i-monster/</guid>
		<description><![CDATA[So, Joe Carnevale gets an idea in class, makes a barrel monster for pedestrian amusement, and gets charged with larceny by the witless cops.

The irony of course is that the barrel owning company does not want to press charges (in fact, the company&#8217;s president is amused), wants the monster back, and has asked Joe to [...]]]></description>
		<wfw:commentRss>http://www.metlin.org/2009/06/19/please-barrel-with-me-while-i-monster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Fools Day</title>
		<link>http://www.metlin.org/2009/04/01/financial-fools-day/</link>
		<comments>http://www.metlin.org/2009/04/01/financial-fools-day/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 06:46:00 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Dress Code]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[Meltdown]]></category>
		<category><![CDATA[Protests]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2009/04/01/financial-fools-day/</guid>
		<description><![CDATA[Hey, you can call it dress-down Wednesday, but some of the big boys won&#8217;t give in. Cause they can punch you and stuff.
 
]]></description>
		<wfw:commentRss>http://www.metlin.org/2009/04/01/financial-fools-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pay your bills with a spider drawing</title>
		<link>http://www.metlin.org/2009/03/20/pay-your-bills-with-a-spider-drawing/</link>
		<comments>http://www.metlin.org/2009/03/20/pay-your-bills-with-a-spider-drawing/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 18:13:59 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Spiders]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2009/03/20/pay-your-bills-with-a-spider-drawing/</guid>
		<description><![CDATA[Bizarre exchange between an Adelaide man and his utility company.
From: Jane Gilles
Date: Wednesday 8 Oct 2008 12.19pm
To: David Thorne
Subject: Overdue account
Dear David,
Our records indicate that your account is overdue by the amount of $233.95. If you have already made this payment please contact us within the next 7 days to confirm payment has been applied [...]]]></description>
		<wfw:commentRss>http://www.metlin.org/2009/03/20/pay-your-bills-with-a-spider-drawing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Cramer/Stewart Showdown</title>
		<link>http://www.metlin.org/2009/03/14/the-cramerstewart-showdown/</link>
		<comments>http://www.metlin.org/2009/03/14/the-cramerstewart-showdown/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 02:41:37 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[jon-stewart]]></category>
		<category><![CDATA[Mad Money]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2009/03/14/the-cramerstewart-showdown/</guid>
		<description><![CDATA[
.cc_box a:hover .cc_home{background:url('http://www.comedycentral.com/comedycentral/video/assets/syndicated-logo-over.png') !important;}.cc_links a{color:#b9b9b9;text-decoration:none;}.cc_show a{color:#707070;text-decoration:none;}.cc_title a{color:#868686;text-decoration:none;}.cc_links a:hover{color:#67bee2;text-decoration:underline;}




The Daily Show With Jon StewartM &#8211; Th 11p / 10c
Jim Cramer Pt. 1



Daily Show Full EpisodesImportant Things w/ Demetri Martin
Political HumorJim Cramer





.cc_box a:hover .cc_home{background:url('http://www.comedycentral.com/comedycentral/video/assets/syndicated-logo-over.png') !important;}.cc_links a{color:#b9b9b9;text-decoration:none;}.cc_show a{color:#707070;text-decoration:none;}.cc_title a{color:#868686;text-decoration:none;}.cc_links a:hover{color:#67bee2;text-decoration:underline;}




The Daily Show With Jon StewartM &#8211; Th 11p / 10c
Jim Cramer Pt. 2



Daily Show Full EpisodesImportant Things w/ [...]]]></description>
		<wfw:commentRss>http://www.metlin.org/2009/03/14/the-cramerstewart-showdown/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Quote of the month</title>
		<link>http://www.metlin.org/2009/03/01/quote-of-the-month/</link>
		<comments>http://www.metlin.org/2009/03/01/quote-of-the-month/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 22:38:32 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Stock-Market]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2009/03/01/quote-of-the-month/</guid>
		<description><![CDATA[This happened earlier in the month, when the markets were sorta bullish.

Me: Bloody markets are up.
Friend: Yeah, don&#8217;t know why. Freaking annoying.

Of course, this was long before the current carnage.
]]></description>
		<wfw:commentRss>http://www.metlin.org/2009/03/01/quote-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you ready for Dow 20,000?</title>
		<link>http://www.metlin.org/2009/02/25/are-you-ready-for-dow-20000/</link>
		<comments>http://www.metlin.org/2009/02/25/are-you-ready-for-dow-20000/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 07:08:41 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Stock-Market]]></category>
		<category><![CDATA[20000]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2009/02/25/are-you-ready-for-dow-20000/</guid>
		<description><![CDATA[This day, last year, people were predicting the DJIA to hit 20,000.
Now I think we&#8217;d be lucky if we did not go into the 6,000s.
]]></description>
		<wfw:commentRss>http://www.metlin.org/2009/02/25/are-you-ready-for-dow-20000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture du jour</title>
		<link>http://www.metlin.org/2009/02/20/picture-du-jour/</link>
		<comments>http://www.metlin.org/2009/02/20/picture-du-jour/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 00:59:18 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Pre-depression]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2009/02/20/picture-du-jour/</guid>
		<description><![CDATA[Hurry!  Offers valid only until recession lasts (which will not be much longer, cause then the depression would set in).

(Pic courtesy Akshay)
]]></description>
		<wfw:commentRss>http://www.metlin.org/2009/02/20/picture-du-jour/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>People Get It On During Recessions</title>
		<link>http://www.metlin.org/2009/01/19/people-get-it-on-during-recessions/</link>
		<comments>http://www.metlin.org/2009/01/19/people-get-it-on-during-recessions/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 04:01:30 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[Marcus Schrenker]]></category>
		<category><![CDATA[Shoots]]></category>
		<category><![CDATA[Virginity]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2009/01/19/people-get-it-on-during-recessions/</guid>
		<description><![CDATA[Seriously, what&#8217;s up with all the sex in the news lately? Sex and Finance seems to be in the news a lot lately (and worse yet, it sounds like a really bad name of a b-school girl band).
First, there is a California girl offering her, umm, virginity for sale in an auction. Supposedly, the highest [...]]]></description>
		<wfw:commentRss>http://www.metlin.org/2009/01/19/people-get-it-on-during-recessions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recesión Especial</title>
		<link>http://www.metlin.org/2008/12/23/recesion-especial/</link>
		<comments>http://www.metlin.org/2008/12/23/recesion-especial/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 00:02:48 +0000</pubDate>
		<dc:creator>Karthik Narayanaswami</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Recession Special]]></category>

		<guid isPermaLink="false">http://www.metlin.org/2008/12/23/recesion-especial/</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.metlin.org/2008/12/23/recesion-especial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
